Product name | Specifications | Packing | Unit price / yuan |
Diphenylcarbazone-bromophenol blue standard solution | 100ml | ||
Tannic acid standard solution | 0.1 mg/ml | 50ml | |
Indigo labeled solution | 0.1 mg/ml | 50ml | |
Succinic acid standard solution | 0.1 mg/ml | 50ml | |
Red bright red labeling liquid | 0.1 mg/ml | 50ml | |
Bromothymol blue solution | 100ml | ||
Bromothymol blue-methyl red solution 0.1% | 100ml | ||
Saccharin sodium-sorbic acid-benzoic acid mixed standard solution | 50ml | ||
Litmus chromogenic solution | 50ml | ||
Acid indigo blue and sodium sulfonate color developing solution | 500ml | ||
Methyl green-acetic acid solution | 50ml | ||
Methylene blue chromogenic solution | 100ml | ||
Bromocresol violet color developing solution | 100ml | ||
Bromocresol green ethanol solution | |||
Bromocresol green-methyl red indicator | 100ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice