| Product name | Specifications | Packing | Unit price / yuan |
| Raffinose | 0.1 g | ||
| Nicotinamide | 99.0/2 g | ||
| Sodium L-ascorbate | 98.0/1 g | ||
| -Carotene | 90.0/0.5 g | ||
| Aspartame | 99.0/0.1 g | ||
| Benzoic acid | 99.9/5 g | ||
| Sodium benzoate | 99.5/5 g | ||
| Propionic acid | 99.5/5 g | ||
| Calcium pantothenate | 99.0/1 g | ||
| Riboflavin | 99.0/0.5 g | ||
| Isoascorbic acid | 99.5/1 g | ||
| Sodium isoascorbate | 99.5/1 g | ||
| Red pepper pigment | 98.0/20mg | ||
| Xylitol | 99.0/1 g | ||
| Sunset yellow | 80.0/0.1 g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice