Product name | Specifications | Packing | Unit price / yuan |
Allure red | 0.1 mg/ml | 50ml | |
Carmine | 0.1 mg/ml | 50ml | |
Ammonia triacetic acid standard solution | 0.1 mg/ml | 50ml | |
Neutral red labeled solution | 0.1 mg/ml | 50ml | |
Stearic acid standard solution | 0.1 mg/ml | 50ml | |
Carrot labeling liquid | 0.1 mg/ml | 50ml | |
Nucleic acid labeling solution | 0.1 mg/ml | 50ml | |
Fructose standard solution | 0.1 mg/ml | 50ml | |
Sodium ascorbate standard solution | 0.1 mg/ml | 50ml | |
Ascorbic acid standard solution | 0.1 mg/ml | 50ml | |
Methyl red-ethanol standard solution | 0.1 mg/ml | 50ml | |
Methyl red-methylene plate solution | 0.1 mg/ml | 50ml | |
Methyl red labeled solution | 0.1 mg/ml | 50ml | |
Methyl orange labeled solution | 0.1 mg/ml | 50ml | |
Sodium nitrite | 5-10ug/ml | 100ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice