| Product name | Specifications | Packing | Unit price / yuan |
| Calcium | 0.1 mg/ml | 500ml | |
| Titanium | 0.1 mg/ml | 50ml | |
| Vanadium | 1.0 mg/ml | 50ml | |
| Chromium | 0.1 mg/ml | 500ml | |
| Manganese | 0.1 mg/ml | 500ml | |
| Iron (III) | 0.1 mg/ml | 500ml | |
| Iron (II) | 0.1 mg/ml | 500ml | |
| Cobalt | 1.0 mg/ml | 50ml | |
| Nickel | 0.1 mg/ml | 50ml | |
| Zinc | 0.1 mg/ml | 500ml | |
| Gallium | 0.1 mg/ml | 50ml | |
| Germanium | 0.1 mg/ml | 50ml | |
| Methyl benzoate | GCS | 5ml | |
| Ethyl benzoate | GCS | 5ml | |
| Ethyl phenylacetate | GCS | 5ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice