| Product name | Specifications | Packing | Unit price / yuan |
| Bromide | 0.1 mg/ml | 500ml | |
| Bromate | 0.1 mg/ml | 500ml | |
| Carbonate | 0.1 mg/ml | 500ml | |
| Phosphate | 0.1 mg/ml, 1.0 mg/ml | 500ml, 50ml | |
| Boron | 0.1 mg/ml | 500ml | |
| Carbon | 1.0 mg/ml | 500ml | |
| Nitrogen | 0.1 mg/ml | 500ml | |
| Sodium | 0.1 mg/ml | 500ml | |
| Magnesium | 1.0 mg/ml | 500ml | |
| Aluminium | 0.1 mg/ml | 500ml | |
| Silicon | 0.1 mg/ml | 50ml | |
| Phosphorus | 0.1 mg/ml | 500ml | |
| Sulfur | 0.1 mg/ml | 500ml | |
| Chlorine | 0.1 mg/ml | 50ml | |
| Potassium | 0.1 mg/ml | 500ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice