| Product name | Specifications | Packing | Unit price / yuan |
| Chrome black T indicator | 0.005 | 100ml | |
| Phenolphthalein indicator | 0.001 | 100ml | |
| Methyl red-methylene blue indicator | 100ml | ||
| Acid chrome blue K indicator | 0.005 | 100ml | |
| Boiler water analysis kit | 10 bottles/box | ||
| Simple Kit for Boiler Water Analysis | 0.030 mmol/l | 5 pcs/box | |
| Potassium chromate indicator | 500ml | ||
| Starch indicator | 100ml | ||
| Acetate | 10mg/ml | 100ml | |
| Carbon disulfide | 1mg/ml | 100ml | |
| Glyceryl trioleate | 1mg/ml | 100ml | |
| Salicylic acid | 0.1 mg/ml | 100ml | |
| Norepinephrine | 0.1 mg/ml | 100ml | |
| Norepinephrine | 0.1 mg/ml | 100ml | |
| Cortisol | 0.01 mg/ml | 100ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice