| Product name | Specifications | Packing | Unit price / yuan |
| Urea | 1gN/ml | 100ml | |
| Fluoride | 0.1 mgF < sup >-/ml | 100ml | |
| Bilirubin | 5g/ml | 100ml | |
| Cholesterol | 1mg/ml | 100ml | |
| Vanillin | 0.5 mg/ml | 100ml | |
| Sodium nitrite | 0.1 N | Branch | |
| Sodium sulfite | 0.1 N | Branch | |
| Sodium bicarbonate | 0.1 N | Branch | |
| Sodium dihydrogen phosphate | 0.1 N | Branch | |
| Cerium sulfate | 0.1 N | Branch | |
| Silver sulfate standard solution | 0.01 mg/mL < br > 0.05 mg/mL < br > 0.1 mg/mL | 500ml | |
| EDTA-disodium standard solution | 0.01 mol/L < br > 0.05 mol/L | 500ml | |
| Ammonia-ammonium chloride buffer | PH = 10.0 | 500ml | |
| Borax buffer | PH = 10.0 | 500ml | |
| Methyl orange indicator | 0.001 | 100ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice