| Product name | Specifications | Packing | Unit price / yuan | 
| Lithium bromide standard solution | |||
| Bromocresol green label solution | |||
| 0.1% bromocresol green ethanol solution | 100ml | ||
| Bromocresol violet ethanol | 0.016 | 500ml | |
| Bromine valency oil standard liquid | 1gBr | 100ml | |
| Bromine valency oil standard liquid | 50gBr | 100ml | |
| Sodium bisulfite standard solution | 0.5 mol/l | 50ml | |
| Sulfite standard solution | |||
| New Red Label Liquid | |||
| COD kit | 4 pcs/set | ||
| P-chlorophenyl fluorone | AR | 1g | |
| 5-Bromo-PADAP | AR | 1g | |
| Fulgen's dye liquor | -45 ℃ | 6kg | |
| Amino C acid chlorophosphonazo | AR | 1g | |
| Zinc citrate | AR | 500g | 
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao     TEL:001(651)283-9609
Email : cartercao@hotmail.com 

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice