| Product name | Specifications | Packing | Unit price / yuan | 
| Cetane, isooctane, benzene | 2.7258101851852 | 5ml | |
| Trichloroacetic acid standard solution | 500ml | ||
| Sodium periodate standard solution | |||
| Three mixtures of calcein | |||
| Diphenylcarbazone-bromophenol blue | 100ml | ||
| Diethylene glycol standard solution | HPLC | 500ml | |
| Diethylene glycol butyl ether | B = triB = 0.05% | 5ml | |
| Sulfur dioxide saturated liquid | CP | 500ml | |
| Water quality improver | 250g | 250g | |
| Sulfur dioxide standard solution | |||
| Manganese dioxide standard solution | 4N | 10g | |
| Titanium dioxide standard solution | 0.1 mg/ml | 50ml | |
| Tin dioxide standard solution | 4N | 5g | |
| Phenanthrene-labeled solution | GCS | 1.0 g | |
| 5% formalin solution | 
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao     TEL:001(651)283-9609
Email : cartercao@hotmail.com 

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice