| Product name | Specifications | Packing | Unit price / yuan | 
| Activated carbon tube methyl isobutyl ketone control standard sample | |||
| Sodium hydroxypropyl cellulose | CP | 250g | |
| Oleanolic acid (98%) | BR | 0.1 g/Bottle | |
| Benzoic acid caloric value tablet | PT | 25 tablets/bottle 200 bottles/case | |
| Streptomycin sulfate | 1 million units/unit | ||
| Chlorogenic acid (refrigerated) | 0.992 | 0.1 g | |
| Chlorogenic acid (refrigerated) | 0.992 | 1g | |
| Shikimic acid (refrigerated) | 0.985 | 0.1 g | |
| Carotene | BR | 1g | |
| Bromophenol blue standard solution | |||
| Pyruvic acid | GCS | 5ml | |
| Litmus | 0.01 | 100ml | |
| Water soluble aniline blue labeled solution | |||
| Water soluble eosin labeled solution | |||
| Bisuria reagent | 100ml | 
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao     TEL:001(651)283-9609
Email : cartercao@hotmail.com 

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice