| Product name | Specifications | Packing | Unit price / yuan |
| Thulium | 0.1000 mg/ml | 50ml | |
| Tin | 0.1000 mg/ml | 50ml | |
| Titanium | 0.1000 mg/ml | 50ml | |
| Tungsten | 0.1000 mg/ml | 50ml | |
| Vanadium | 1.000 mg/ml | 50ml | |
| Ytterbium | 0.1000 mg/ml | 50ml | |
| Yttrium | 0.1000 mg/ml | 50ml | |
| Zinc | 1.000 mg/ml | 50ml | |
| Zirconium | 0.1000 mg/ml | 50ml | |
| Multi-element mixed standard solution A < br > Al, Ca, Cr, Fe, Mg, Mn, Ni, K, Na | 10.000 ug/ml | 50ml | |
| Multi-element mixed standard solution B < br > Ba, Ca, Co, Cu, Se, Ag, Sr, Zn, Pb | 10.000 ug/ml | 50ml | |
| Antimony | 0.100 mg/ml | 50ml | |
| Multi-element mixed standard solution D < br > Sn, Mn, Cd, Fe, Cr | 10.000 ug/ml | 50ml | |
| Multi-element mixed standard solution: E < br > Hg, Pb, Cu, Fe, Cr | 10.000 ug/ml | 50ml | |
| Cadmium | 1.000 mg/ml | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice