| Product name | Specifications | Packing | Unit price / yuan |
| Pidoxine Hydrochloride (VB6) | 99.0/1 g | ||
| Vitamin B12 | 99.0/0.1 g | ||
| P-aminobenzoic acid | 99.5/1 g | ||
| Ascorbic acid | 99.5/1 g | ||
| Vitamin D2 | 90.0/0.1 g | ||
| Vitamin D3 | 90.0/0.1 g | ||
| Vitamin E | 90.0/0.1 g | ||
| Succinic acid | 99.5/1 g | ||
| Biotin H | 90.0/0.1 g | ||
| Vitamin K1 | 98.0/0.1 g | ||
| Vitamin K3 | 98.5/1 g | ||
| Folic acid | 99.5/1 g | ||
| L-arabinose | 0.1 g | ||
| Deoxy-D-glucose | 0.1 g | ||
| Deoxy-D-ribose | 0.1 g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice