| Product name | Specifications | Packing | Unit price / yuan |
| Saccharin | 99.0/0.1 g | ||
| Sodium saccharin | 99.0/0.1 g | ||
| Amaranth red | 80.0/0.1 g | ||
| Red bright red | 80.0/0.1 g | ||
| Sodium cycllamate | 98.0/0.1 g | ||
| Stevioside; stevioside | 98.5/0.1 g | ||
| Oxytetracycline | 98.0/1 g | ||
| Oxytetracycline | 98.0/1 g | ||
| Oxytetracycline hydrochloride | 98.0/1 g | ||
| Vitamin A acetate | 90.0/0.1 g | ||
| Tert-butyl p-hydroxyanisole | 99.0/0.1 g | ||
| Glucose (water) | 1mg/ml/5ml | ||
| Rhamnose (water) | 1mg/ml/5ml | ||
| Rutin (ethanol) | 0.5 mg/ml/5ml | ||
| Quercetin (ethanol) | 0.5 mg/ml/5ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice