| Product name | Specifications | Packing | Unit price / yuan |
| Sudan II standard solution | 1mg/ml | 50ml | |
| Sudan IV standard solution | 1mg/ml | 50ml | |
| Sudan Red Label Liquid | 1mg/ml | 50ml | |
| 3.3. 5.5-Tetramethylbenzidine standard solution | |||
| Trichlorobenzene standard solution | 1mg/ml | 5ml | |
| Ferric chloride display liquid | 45.0 mg/ml | 500ml | |
| Ferric chloride colorimetric solution | |||
| Ferric chloride-cobalt chloride colorimetric solution | |||
| Cetane, isooctane, benzene | 2.7258101851852 | 5ml | |
| Trichloroacetic acid standard solution | 500ml | ||
| Sodium periodate standard solution | |||
| Three mixtures of calcein | |||
| Diphenylcarbazone-bromophenol blue | 100ml | ||
| Diethylene glycol standard solution | HPLC | 500ml | |
| Diethylene glycol butyl ether | B = triB = 0.05% | 5ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice