| Product name | Specifications | Packing | Unit price / yuan |
| Bismuth particle | AR | 500g | |
| Rubidium oxalate | AR | 5g | |
| Cerium oxalate | AR | 25g | |
| Lanthanum oxalate | AR | 25g | |
| Tellurium powder | AR | 100g | |
| Rubidium iodide | AR | 5g | |
| Cesium iodide | AR | 5g | |
| Platinum dioxide | CP | 1g | |
| Tellurium dioxide | AR | 25g | |
| Zirconium dioxide | AR | 100g | |
| Chromic acid solution | 500ml | ||
| Sodium hydroxide-ethanol solution (for dirt washing where chromic acid washing solution is ineffective) | 500ml | ||
| Caustic solution (cleaning oily pollutants) | 500ml | ||
| Oxalic acid solution | 500ml | ||
| Iodine-potassium iodide solution | 100ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice