| Product name | Specifications | Packing | Unit price / yuan |
| Paraxylene (single standard) | 100g/ml | 5ml | |
| M-xylene (single standard) | 100g/ml | 5ml | |
| O-xylene (single standard) | 100g/ml | 5ml | |
| Cumene (single standard) | 100g/ml | 5ml | |
| Styrene (single standard) | 100g/ml | 5ml | |
| Dimethyl phthalate | 100g/ml | 5ml | |
| Dibutyl phthalate | 100g/ml | 5ml | |
| 1.2-Dichlorobenzene | 100g/ml | 5ml | |
| 1.3-Dichlorobenzene | 100g/ml | 5ml | |
| Hexachlorobenzene | 100g/ml | 5ml | |
| P-nitrophenol | 100g/ml | 5ml | |
| P-methylphenol | 100g/ml | 5ml | |
| Pentachlorophenol | 100g/ml | 5ml | |
| There are 7 kinds of mixed standard samples of benzene series. | 100g/ml | 5ml | |
| There are 7 kinds of mixed standard samples of benzene series. | 100g/ml | 5ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice